
Rishab Shetty’s Kantara: A Legend Chapter-1 Became the highest-grossing Kannada film of the year.
| Day | Collection |
|---|---|
| Day 1 | ₹61.85 crore |
| Day 2 | ₹45.4 crore |
| Day 3 | ₹55 crore |
| Day 4 | ₹63 crore |
| Day 5 | ₹31.5 crore |
| Day 6 | ₹34.25 crore |
| Day 7 | ₹25.25 crore |
| Day 8 | ₹21.15 crore |
| Day 9 | ₹22.25 crore |
| Day 10 | ₹39 crore |
| Day 11 | ₹39.75 crore |
| Day 12 | ₹13.35 crore |
| Day 13 | ₹14.15 crore |
| Day 14 | ₹10.5 crore |
| Day 15 | ₹8.85 crore |
| Day 16 | ₹8.5 crore |
| Day 17 | ₹12.75 crore |
| Day 18 | ₹17 crore |
| Day 19 | ₹11.65 crore |
| Day 20 | ₹11.75 crore |
| Day 21 | ₹10.6 crore |
| Day 22 | ₹6 crore ** |
| Day 23 | ₹6.1 crore ** |
| Day 24 | ₹9 crore ** |
| Day 25 | ₹10.4 crore ** |
| Day 26 | ₹3.25 crore ** |
| Day 27 | ₹1.53 crore ** |
| Day 28 | ₹2.65 crore ** |
| Day 29 | ₹2.4 crore ** |
| Day 30 | ₹1.85 crore ** |
| Day 31 | ₹3.6 crore ** |
| Total | ₹607.15 crore |

